Product Details:
Cutting Capacity | 175 pcs/min |
Brand | VERTEX |
Cutting Length | 40-140 mm |
Cutting Speed | 0-180 pcs/ minutes |
Size | (L)4500x (W)1680 x (H)1700mm |
Model Name/Number | VET 678/678B RFID |
Production speed | 0-180 pcs/min |
Folding Types | Longitudinal 4-Sides Fold / End Fold |
Full Power | 3000W |
Cutting Method | Cold Cut & Hot Cut |
Weight | 600Kg |
Voltage | 220V/110VAC |
Power | 0.75KW |
Product Details:
Cutting Capacity | 250 pcs/min |
Model Name/Number | VET 186A/186B RFID |
Brand | VERTEX |
Cutting Speed | 0-260 pcs/min |
Voltage | 220V/110VAC |
Folding Types | Pocket Fold With Smart Label |
Full Power | 3000W |
Weight | 580Kg |
Power | 0.75KW |
Size | (L)4600 x (W)1680 x (H)1700mm |
Cutting Method | Ultrasonic Cut |
Product Details:
Display | Digital Touch Screen |
Dimention | (L) 2700 x (W) 820 x (H) 1500mm |
Net Weight | 400Kg |
Compound speed | (Max.20m/min) |
Compound Supplement | (Max.20m/min) |
Tag Size | Max. 150 x 150mm |
Power Supply | 220V/110VAC, 1600W |
Product Details:
Model Name/Number | VET 586 |
Decode Speed | 0-180 pcs/min |
Weight | 460Kg |
Voltage | 220V/110VAC |
Cutting Method | Cold Cut & Hot Cut |
Power | 0.75KW |
Pressure | 0.6-0.8Mpa |
Encoding Speed | 0-160 psc/min |
Dimension | (L)1800 x (W)1300 x (H)1700mm |
Folding Types | End Fold, Mitre Fold, Center Fold |